All-Time Traders PnL on Arena DEX

All-Time Analysis • Total Wallets: 1,680

Realized PnL No. of Wallets %
>100 AVAX 380 22.62%
50 - 100 AVAX 125 7.44%
10 - 50 AVAX 350 20.83%
1 - 10 AVAX 414 24.64%
0.5 - 1 AVAX 36 2.14%
0 - 0.5 AVAX 84 5.00%
Loss 0 - 0.5 AVAX 14 0.83%
Loss 0.5 - 1 AVAX 2 0.12%
Loss 1 - 10 AVAX 9 0.54%
Loss 10 - 50 AVAX 30 1.79%
Loss 50 - 100 AVAX 61 3.63%
Loss >100 AVAX 175 10.42%
Summary:
• Profitable wallets: 1,389 (82.68%)
• Losing wallets: 291 (17.32%)
• Data refreshed: 6/21/2025, 3:32:02 AM